| Residential Electric Rates | |
| Base Rate (includes 30 kwh) | $17.00 |
| Energy Charge per kwh | $0.123952 |
| Power Cost Adjustment (per kwh) | PCA / Fuel Adjustment | Whitesboro, Texas |
| Minimum Bill | $17.00 + PCA |
| School and Public Building Rates | (School and Government) |
| Base Rate | $27.00 |
| Energy Charge per kwh | $0.131014 |
| Power Cost Adjustment (per kwh) | PCA / Fuel Adjustment | Whitesboro, Texas |
| Minimum Bill | $27.00 + PCA |
Please note: If demand exceeds 15kw for three (3) consecutive months, large power rate will apply.
| General Service Rate | (Small Commercial) |
| Base Rate | $33.00 |
| Energy Charge per kwh | $0.130486 |
| Power Cost Adjustment (per kwh) | PCA / Fuel Adjustment | Whitesboro, Texas |
| Minimum Bill | $33.00 + PCA |
Please note: If demand exceeds 15kw for three (3) consecutive months, large power rate will apply.
| Large Power Rate | (Large Commercial) |
| Base Rate | $36.00 |
| Energy Charge per kwh + PCA | $0.104400 |
| Power Cost Adjustment (per kwh) | PCA / Fuel Adjustment | Whitesboro, Texas |
| Demand Charge | $8.80 per kw of billing demand |
| Minimum Bill | $176.00 |
What is Demand?
Click here for more information. Understanding Electric Demand for Your Business | Whitesboro, Texas
More detailed information can be found in the City of Whitesboro Ordinances at § 12.00 ELECTRICAL SYSTEM: RATES AND CHARGES; RELATED REGULATIONS.
Last updated: 03.11.2026