| Water Rates - Inside City Limits | |
| Base Rate (Less than 2,000 gallons) | $27.80 |
| Base Rate (Over 2,000 gallons) | $31.82 |
| 2,001 - 5,000 gallons | $4.02 / thousand |
| 5,001 - 8,000 gallons | $5.38 / thousand |
| 8,001 - 13,000 gallons | $6.05 / thousand |
| 13,001 and above gallons | $6.72 / thousand |
| Water Rates - Outside City Limits | |
| Base Rate (Less than 2,000 gallons) | $41.82 |
| Base Rate (Over 2,000 gallons) | $49.80 |
| 2,001 - 5,000 gallons | $5.38 / thousand |
| 5,001 - 8,000 gallons | $6.72 / thousand |
| 8,001 - 13,000 gallons | $7.39 / thousand |
| 13,001 and above gallons | $8.06 / thousand |
More detailed information can be found online in the City of Whitesboro Ordinances at § 16.00 WATER RATES.
| Sewer Rates - Inside and Outside City Limits | |
| Base Rate (Less than 2,000 gallons) | $23.95 |
| Base Rate (Over 2,000 gallons) | $30.16 |
| 2,001 and above gallons | $3.72 / thousand |
More detailed information can be found online in the City of Whitesboro Ordinances at § 16.01 SEWER RATES.
Last updated: 01.08.2026